Kenya in general - the population, tribes



U.S. Bureau of the Census
Table 057. Population by Ethnic Group
---------------------------------------- --------------- --------------- ---------------
Country or area/                                                                    
Year/                                                                               
Res/                                                                                
Ethnic group                            Both sexes Male Female
---------------------------------------- --------------- --------------- ---------------
Kenya/1989/Total
Total, all et                           21.443.636 10.628.368 10.815.268
Ajuran                                  26.916 13.461 13.455
Bajun                                   55.187 27.556 27.631
Basuba                                  107.819 55.380 52.439
Boni-Sanye                              10.891 5.513 5.378
Boran                                   80.160 41.714 38.446
British                                 15.608 7.076 8.532
Bulji                                   5.975 3.051 2.924
Dasnachi-Shan                           418 281 137
Degodia                                 100.400 52.101 48.299
Dorobo                                  24.363 12.396 11.967
Elmolo                                  3.600 1.800 1.800
Embu                                    256.623 128.235 128.388
Gabra                                   35.726 18.194 17.532
Gosha                                   2.081 1.037 1.044
Gurreh                                  80.004 41.501 38.503
Hawiyah                                 27.244 14.091 13.153
Indians                                 29.091 14.925 14.166
Kalenjin                                2.458.123 1.223.037 1.235.086
Kamba                                   2.448.302 1.212.635 1.235.667
Kenyan Arabs                            33.714 16.838 16.876
Kenyan Asian                            52.968 28.113 24.855
Kenyan Europe                           3.184 1.720 1.464
Kikuyu                                  4.455.865 2.205.640 2.250.225
Kisii                                   1.318.409 653.150 665.259
Kuria                                   112.236 55.904 56.332
Luhya                                   3.083.273 1.518.851 1.564.422
Luo                                     2.653.932 1.306.323 1.347.609
Masai                                   377.089 188.950 188.139
Mbere                                   101.007 48.365 52.643
Meru                                    1.087.778 540.160 547.618
Mijikenda                               1.007.371 492.971 514.400
Njemps                                  15.872 7.826 8.046
NR                                      16.716 10.769 5.947
Ogaden                                  139.597 71.797 67.800
Orma                                    45.562 23.060 22.502
Other African                           14.471 8.357 6.114
Other Arabs                             7.881 4.153 3.728
Other Asians                            5.264 3.044 2.220
Other Europea                           15.768 8.350 7.418
Other Kenyan                            28.722 14.560 14.162
Pakistanis                              1.862 997 865
Pokomo                                  58.645 29.276 29.369
Rendile                                 26.536 12.804 13.732
Rest-NEC                                6.308 3.291 3.017
Sakuye                                  10.678 5.307 5.371
Samburu                                 106.897 53.182 53.715
Somali-so sta                           45.098 24.232 20.866
Swahili-Shira                           13.920 7.050 6.870
Taita                                   203.389 99.546 103.843
Tanzanians                              19.325 10.797 8.529
Taveta                                  14.358 7.090 7.268
Teso                                    178.455 88.861 89.594
Tharaka                                 92.528 48.558 50.970
Tribe Unknown                           2.411 1.459 952
Turkana                                 283.750 140.071 143.679
Ugandans                                27.267 12.965 14.302
---------------------------------------- --------------- --------------- ---------------
       
Source: U.S. Bureau of the Census, International Data Base.



[home] [general] [locations] [safaris] [language] [entertainment] [services] [resources]
[geography] [population] [politics] [economy] [infrastructure] [climate] [history] [anthem]
[overall view] [ethnic groups] [language map]

© 2002 by kenya.de, all rights reserved